https://fonts.googleapis.com/css2?family=DM+Serif+Display:ital@0;1&family=DM+Sans:wght@300;400;500&display=swap
Starting prices in KRW. Confirm exact fees at consultation.
Transparency
Published starting prices in Korean Won (KRW). Final fees vary by treatment area, session count, and assessment. All prices subject to change — confirm at clinic. Disclosed per Medical Act Article 45.
| Treatment | Starting Price | Notes |
|---|---|---|
| Ultherapy Prime — 300 shots | ₩1,500,000~ | Per session |
| Thermage FLX — 600 shots | ₩2,000,000 | Per session |
| TuneFace Programme | Consultation | Personalised |
| Stem Cell Therapy | Consultation | Personalised |
| Skin Booster — Rejuran | ₩200,000~ | Per session |
| Pigmentation Laser | ₩200,000~ | Per session |
| Hair Removal — GentleMax Pro | ₩50,000~ | Per area |
| Filler | ₩300,000~ | Per 1cc |
| Botox | ₩100,000~ | Per area |
1 USD ≈ 1,350 KRW (reference only — check current rate)
Ready?
Speak with our specialist and receive a personalised treatment plan.